Our Fees
We have ensured our treatment prices are extremely competitive when compared to other expert dentists in Oxfordshire.
All of our dentists are members of the General Dental Council (GDC) and our clinics are regulated and regularly monitored by the Care Quality Commission (CQC) and British Dental Association Good Practice Member (BDA), so you can rest assured you’re in safe hands with our experienced and expert team.
Financial Options
We are here to make your treatment affordable and work around your budget offering various financial solutions. Our fees are based on the quality of the materials we use and our experience in performing your needed treatment.
We offer a number of finance solutions like 0% finance and flexible payment plans so you can spread the cost of your treatment comfortably.
Our goal is not to let expense prevent you from benefiting from the quality of care you need or desire. Feel free to ask a team member what we offer.
- Major credit cards such as Visa and MasterCard are accepted, as well as cash.
If you would like to review these financial arrangement options with one of our team members in advance of treatment, please feel free to call or email us.
More and more people are now concerned with their oral health and the look of their smile. We believe the more you smile the better you feel and also influence the people around you. Investing in your smile is one of the best decisions you will ever make for yourself. We want to give you a smile that makes you feel amazing.
From general treatments and simple teeth whitening to a complete smile makeover using porcelain veneers, here at the smile practice we have an affordable choice for everyone.
0% Interest free and Low cost payment plans
Are you considering General, cosmetic, aesthetic, orthodontic or dental implant work, but not sure about the best way to pay for it? If so, you might be interested in the interest free and low cost payment plans we offer to fund your treatment.
How much can I borrow?
You can borrow between £1,000 and £25,000, subject to status. You must be over 21 to apply, and you must have lived in the UK for at least 3 years.
How do I apply?
You will need to complete a simple, online credit application, which one of our staff can help you with in the surgery. Most applications are approved straight away, so that you can go ahead immediately to book an appointment for the treatment you want.
How much will I pay?
With our 0% facility, you pay the costs of your treatment – no more and no less. Interest free means just that! There are no hidden costs and no deposit required!
How do I make the repayments?
Just like everything else nowadays, the monthly payments are collected by Direct Debit, and are subject the usual guarantee from your bank.
Who provides the finance?
The finance is arranged through Chrysalis Finance Ltd., a company authorised and regulated by the Financial Conduct Authority to carry out the regulated activity of credit broking under Firm Reference Number 631193.
Finance calculator
Finance Calculator |
|
---|---|
Treatment Cost: (£) | |
Deposit: (£) | |
Finance Required: | … |
Interest Free 0% APR | Monthly Repayment |
---|---|
6 months | … |
10 months | … |
12.9% APR | Monthly Repayment |
24 months | … |
36 months | … |
48 months | … |
60 months | … |
General Dentistry
Treatment | Fee Guide | Smile Plan | Smile Plan Enhanced |
---|---|---|---|
Extensive New Patient Consultation | £85 | £85 | £85 |
Routine Examination & Hygiene combination | £86 | £0 | £0 |
Examination only | £59 | £0 | £0 |
Hygiene – 20mins | £49.50 | £44.55 | £0 (SME includes two 20min hygiene appts three months from exam) |
Hygiene – 30mins | £69.50 | £62.55 | £62.55 |
Hygiene – 40mins | £89.50 | £80.55 | £80.55 |
Stain removal air polishing | £79.50 | £71.55 | £71.55 |
X-Ray – Small | £14 each | £0 | £0 |
OPG X-Ray | £65 each | £0 | £0 |
CT Scan | £195 | 10% Discount | 10% Discount |
Fillings – white composite resin | From £169 | 10% Discount | 10% Discount |
Extraction | From £169 | 10% Discount | 10% Discount |
Root Canal Treatment | From £345 | 10% Discount | 10% Discount |
Crowns | From £795 | 10% Discount | 10% Discount |
Inlays | From £695 – £895 | 10% Discount | 10% Discount |
Veneers | From £745 | 10% Discount | 10% Discount |
Dentures – Acrylic | From £795 | 10% Discount | 10% Discount |
Dentures – Chrome | From £795 | 10% Discount | 10% Discount |
Boutique Teeth Whitening |
£395 | £395 | £395 |
Enlighten Teeth Whitening | £650 | £650 | £650 |
Implant Consultation with X-Rays & report | £150 | £150 | £150 |
Implant with crown – Single tooth | From £2,595 | From £2,595 | From £2,595 |
Invisalign clear braces including retainers | From £1,995 – £4,995 | From £1,995 – £4,995 | From £1,995 – £4,995 |
6 Month Smiles /Fixed braces | From £1,950 – £4,495 | From £1,950 – £4,495 | From £1,950 – £4,495 |
Inman Aligner | From £1,295 | From £1,295 | From £1,295 |
Child Fee Guide
Treatment | Private Fees | Members Fees | Savings |
---|---|---|---|
New Patient exam | £43 | £43 | N/A |
Routine exam | £29 | Included | N/A |
Clinically necessary treatment on adult teeth | Adult Price | 10% Off Adult Price | N/A |
Deciduous filling (baby teeth) | £59.00 | £53.10 | £5.90 |
Deciduous extraction (baby teeth) | £59.00 | £53.10 | £5.90 |
Fissure sealant (per tooth) | £29.00 | £26.10 | £2.90 |
Fluoride application From | £12.00 | £10.80 | £1.20 |
Chiropody fees
Fees | |
---|---|
Initial chiropody consultation | £48 |
Routine chiropody treatment | £39 |
This includes nail trimming, removal of corns and calluses, therapeutic foot massage and general foot care advice. | |
Verrucae treatment | £395 for 3 sessions £150.00 for additional |
This includes various treatment options depending on the individual. This can be discussed with your chiropodist during your treatment. | |
Biomechanical assessments | £70 |
This includes history taking, observation of foot posture whilst standing and walking and a treatment plan. | |
Acupuncture for foot pain | £45 |
This includes the placement of fine needles into different pressure points, depending on the presenting complaint. | |
Nail surgery | £295 Per Toe |
This includes a total or partial removal of the nail bed. This is usually due to a persistent fungal infection and/or ingrown toe nails which cannot be resolved through conservative methods. | |
Diabetic assessments | £30 |
This assessment includes a routine check of all the receptors in the feet. |
Laser hair removal fee guide
Area Treated | Single Treatment | Course of 6 |
---|---|---|
Nose | £30 | £150 |
Upper lip | £50 | £250 |
Chin | £65 | £325 |
Upper lip and chin | £100 | £500 |
Side burns | £75 | £375 |
Cheeks | £70 | £350 |
Eyebrows (in between) | £35 | £175 |
Ears | £55 | £275 |
Neck | £90 | £450 |
Beard (men) | £160 | £800 |
Full face (women) | £140 | £700 |
Fingers | £40 | £200 |
Hands | £50 | £250 |
Hands & fingers | £75 | £375 |
Feet & toes | £70 | £350 |
Nipple area | £50 | £250 |
Bikini line (pantyline) | £70 | £350 |
Brazilian | £100 | £500 |
Hollywood | £120 | £600 |
Buttocks | £110 | £550 |
Underarms | £75 | £375 |
Under arm and bikini line | £125 | £625 |
Lower arms (all around) | £95 | £475 |
Upper arms | £110 | £550 |
Full arms | £165 | £825 |
Lower legs | £165 | £825 |
Full Leg | £250 | £1250 |
Upper Legs | £180 | £900 |
Shoulders | £90 | £450 |
Shoulders and back of neck | £110 | £550 |
Abdomen | £100 | £500 |
Chest | £160 | £800 |
Back | £225 | £1125 |
Back and shoulders | £240 | £1200 |
Free info pack
Download a free information packA 16 page report “Hair Removal – Getting to the Root of the Problem” Full of the most useful information, ideal if you’re thinking about any aspect of hair removal
|
![]() |
Facial Aesthetics Price List
Treatment | Fee Guide | |
---|---|---|
Botox® – Anti wrinkle treatment | ||
Complete Botox®* Minimum 3 areas. Lower face if required free of charge |
£325 | |
Botox® Double area treatment | £275 | |
Botox® Single area treatment (e.g. Botox® eye treatment) | £245 | |
Hyperhidrosis (excessive sweating) | ||
Underarms from | £449 | |
1 hand | £250 | |
2 hands | £499 | |
Feet (both) | £499 | |
Dermal Fillers (prices are subject to consultation) | ||
Juvederm Ultra® , Restylane & Belotero from | £325 | |
Juvederm Voluma® from | £650 | |
Lip Enhancement (prices are subject to consultation) | ||
Lip enhancement from | £395 | |
Lip contouring from | £325 |
Authorised and regulated by the Financial Conduct Authority.